Holdings
| Symbol | Name | Sector | Symbol | Name | Sector |
|---|---|---|---|---|---|
| AAPL | Apple Inc Common | Information Technology | MSFT | Microsoft Corp Common | Information Technology |
| AMZN | Amazon.com Inc Common | Consumer Discretionary | NU | Nu Holdings Ltd Class A Common | Financials |
| AVGO | Broadcom Inc Common | Information Technology | NVDA | NVIDIA Corp Common | Information Technology |
| BMI | Badger Meter Inc Common | Information Technology | ONON | On Holding AG Class A Common | Consumer Discretionary |
| BRK.B | Berkshire Hathaway Inc Class B Common | Financials | OR | Osisko Gold Royalties Ltd Common | Materials |
| BWXT | BWX Technologies Inc Common | Industrials | PAY | Paymentus Holdings Inc Class A Common | Financials |
| COCO | Vita Coco Company Inc Common | Consumer Staples | PLTR | Palantir Technologies Inc Class A Common | Information Technology |
| CSR | Centerspace Common | Real Estate | RDDT | Reddit Inc Class A Common | Communication Services |
| DVA | DaVita Inc Common | Health Care | SHAK | Shake Shack Inc Class A Common | Consumer Discretionary |
| ESOA | Energy Services Of America Corp Common | Energy | TSLA | Tesla Inc Common | Consumer Discretionary |
| GNRC | Generac Holdings Inc Common | Industrials | TTD | Trade Desk Inc Class A Common | Communication Services |
| GOOGL | Alphabet Inc Class A Common | Communication Services | UTHR | United Therapeutics Corp Common | Health Care |
| HOOD | Robinhood Markets Inc Class A Common | Financials | VERX | Vertex Inc Class A Common | Information Technology |
| ITT | ITT Inc Common | Industrials | VIK | Viking Holdings Ltd Common | Consumer Discretionary |
| JPM | JPMorgan Chase & Co Common | Financials | VNOM | Viper Energy Inc Class A Common | Energy |
| LAZ | Lazard Inc Common | Financials | IVV | iShares Core S&P 500 ETF | 0 |
| META | Meta Platforms Inc Class A Common | Communication Services |
Stock & Sector Exposure
Periodic & Compound Performance
Statistics
* Profit Factor is a measure of overall profitability. More specifically, it measures how much money a system makes for each dollar is risks. A Profit Factor of 14.56 : 1 implies our portfolio has generated $14.56 for every $1 at risk. Summary statistics are calculated based on our real money model portfolio and not reflective across all separate accounts.
